Eurostat release
There is no published expectation for this release.
Actual figures and what was expected
| Wednesday 1 July 2026 | 2.8% |
|---|
| Friday 31 July 2026 | 2.9% |
|---|
| Tuesday 1 September 2026 | 3.3% |
|---|
| Friday 2 October 2026 | 3.8% |
Surprise, actual minus expected
| Wednesday 1 July 2026 | not available |
|---|
| Friday 31 July 2026 | not available |
|---|
| Tuesday 1 September 2026 | not available |
|---|
| Friday 2 October 2026 | not available |
Market reaction, ECB reference rates from the working day before to the working day after (2026-10-01 to 2026-10-05), the euro against the US dollar
| Stock index | not available |
|---|
| 2-year bond | not available |
|---|
| 10-year bond | not available |
|---|
| Currency | -0.83% |